Will the Saplings that are raised only be used to plant trees at company locations?
These seedlings that have been nurtured by hand are not only planted for our own factories and plants. We also provide them for free to a wide range of recipients including municipalities, schools, and other businesses. We also do more than simply give away the seedlings. We teach elementary school students how to plant trees, along with other such community-minded activities. The Forever Forest that has until now spread both within and outside our company can be described as follows.
This includes the "Heisei no mori" in Otsuchi-cho in which some saplings were purchased.
Total seedlings provided for external organizations

Hiratsuka Factory
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2009 | Kanto Hanbai Takasaki (Sunwa Eco Park) | 648 |
2010 | Hadano City, Toshima Ward, Numazu City, Nippon Television Network Corporation, Kenshin, Shinwa Gakuen | 20,610 |
2011 | Shonan Village, Toshima Kumin Center, Kenshin, Shinwa Gakuen | 4,546 |
2012 | Held by the Kanagawa Prefecture Hiratsuka Civil Engineering Office, Silky Forest of Life Creation Implementation Committee, Nishi-Ikuta Elementary School, Kawasaki City, Shonan Village, Think Eco Hiratsuka, etc. | 4,218 |
2013 | Naobi Kindergarten tree planting festival, Kodaira City, Toshima Ward, Matsuda Town, Blueberry Garden Asahi, Hiratsuka City Environmental Fair, Shibusawa Junior High School, Hadano City, etc. | 6,434 |
2014 | Tamazawa, Mishima City, Hadano City, Otsuchi Tree Planting Festival, Shonan Village, Shinwa Gakuen, Thousand Year Hope Hill Seedling Center, Iwanuma, Miyagi Prefecture, Community residents (Think Eco Hiratsuka), etc. | 6,558 |
2015 | Hiratsuna Festival (Hiratsuka Disaster Prevention Civic Planning Council), MORIUMIUS, Shonan Village Meguri no Mori Tree Planting Festival, Heisei no Mori Tree Planting Festival, Otsuchi Town, etc. | 3,966 |
2016 | Hiratsuna Festival, Kakegawa Tree Planting Festival, Shizuoka Prefecture, Environmental Fair, Otsuchi Gakuen seedlings for tree planting, Shonan Village Tree Planting Assembly, etc. | 1,666 |
2017 | Shinwa Gakuen, Tree planting by Ootsuchi Gakuen Elementary School, Shonan International Village Tree Planting Association, Environment Fair, Think Eco Hiratsuka, Local residents, etc. | 2,693 |
2018 | Shinwa Gakuen, Tree planting by Ootsuchi Gakuen Elementary School, Shonan International Village Tree Planting Association, Afforestation Festival, Sango Kanto Tree Planting Festival, Think Eco Hiratsuka, Community residents, etc. | 4,046 |
2019 | Community residents, Shinwa Gakuen, Akira Miyawaki Revival Tree Planting Festival, Tree planting class by Ootsuchi Gakuen Elementary School, Hiratsuka City Afforestation Festival, Think Eco Hiratsuka | 2,882 |
2020 | Shinwa Gakuen (including Shonan Village, Kobotoke Pass) | 1,330 |
2021 | Shinwa Gakuen (including Shonan Village, Kobotoke Pass) | 345 |
Hiratsuka East Plant
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2012 | Community residents | 20 |
2013 | Otsuchi Town, Iwate Prefecture | 392 |
Mishima Plant
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2010 | Mishima City, Numazu City | 1,157 |
2011 | Imazawa Junior High School, Numazu City | 520 |
2012 | Numazu City | 321 |
2013 | Heisei no Mori, Otsuchi Town, Iwate Prefecture, Kenshin, Shinwa Gakuen, Rakujuen Park cleaning volunteers, Mishima Midori Festival, Kadoike Park "Numazu no Mori", Numazu City | 1,324 |
2014 | Higashi-Surugawan Road opening tree-planting festival, Otsuchi Tree Planting Festival, Fujishiro Town Summer Night Festival, Summer Festa Mishima (plant festival) | 551 |
2015 | Morinaga Pharmaceuticals Mishima Plant, Otsuchi Tree Planting Festival | 225 |
2016 | 70th anniversary of founding event, Mishima Pasadena Town, Aoki-cho Summer Festival, Fujishiro-machi Summer Festival, Participant of a regional social gathering | 160 |
2017 | Oyama Town (Prefectural Enterprise Bureau), 100th anniversary event, Regional social gathering | 2,473 |
2018 | Sunto-gun Oyama Choristu Elementary School, Shizuoka Prefecture Public Enterprise Agency Yubunehara Industrial Park, Community residents | 5,473 |
2019 | Ministry of Land, Infrastructure, Transport and Tourism Izu-Jukan Expressway / Tamazawa IC Lamp Tree-rearing activities, Community residents (The firefly viewing gathering), Community resident advisory board (spring and autumn) | 185 |
2020 | Ministry of Land, Infrastructure, Transport and Tourism Izu-Jukan Expressway / Tamazawa IC Lamp Tree-rearing activities | 30 |
2021 | Employees | 20 |
Shinshiro Plant
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2008 | Toyota Tahara Plant | 350 |
2009 | Toyota Motomachi Plant, Toyoda Gosei Heiwacho Plant, Shinshiro City, Togo Town, Toei Town, Nagakute Town, Toyohashi City, Chisato Elementary School and Shinshiro Junior High School, Shinshiro City Tobu Elementary School, Toei Town | 5,945 |
2010 | Izutech, Shinshiro City, Togo Town, Toyohashi City, Hamamatsu City, Kitashitara District, Funatsuke Elementary School, Ebi Elementary School, Togonishi Elementary School, Tsukude Junior High School, Higashi Senior High School school route tree planting, Shinshiro City, etc. | 7,690 |
2011 | Shinshiro City, Togo Town, Toyohashi City, Hamamatsu City, Chigiri Elementary School school route tree planting, Toyokawa City, Aichi Prefecture Agriculture and Forestry Promotion Division, Toyota Shimoyama Plant, Sango Corporation, etc. | 14,517 |
2012 | Shinshiro City, Togo Town, Hamamatsu City, Gamagori City, Funatsuke Elementary School, Inatsu Elementary School, Heisei no Mori, Otsuchi Town, Iwate Prefecture, Donguri-Mongori, Flower Association of Japan, etc. | 11,122 |
2013 | Donguri-Mongori, Shinshiro City, Tokinosu Forest Club, Otsuchi Town, Iwate Prefecture, Hamamatsu City, Shizuoka Prefecture, Jomon School, etc. | 31,297 |
2014 | Tamazawa Interchange, Mishima City, Shizuoka Prefecture, Shinshiro City (1 Million Cherry Blossom Project, Yotsuya Senmaida), Voluntary Neighbors, etc. | 43,183 |
2015 | Donguri-Mongori, Aichi Biodiversity Strategy 2020, Shinshiro Eco Festa, Social welfare juridical person (Rainbow House, Shinshiro Welfare Association), etc. | 15,126 |
2016 | Osaki, Mikkabicho, Hamamatsu City, Shizuoka Prefecture, Shinshiro (Johoku Nursery School, Chisato Higashi Nursery School), Shinwa Gakuen, Hiratsuka City, Kanagawa Prefecture, etc. | 17,968 |
2017 | NPO (Donguri Mongori, Honokuni Forestry Association), Mikawa Hana no Kai, Aichi Prefectural Shinshiro General Park (Autumn Festival), Aichi Prefectural Higashi-Mikawa Furusato Park (Furusato Mankitsu Festival), etc. | 10,387 |
2018 | Tree planting within the Ai-Chikyu Haku Kinen Koen Park, Shizuoka Prefectural Shinrin Forest Park, Aichi Prefectural Shinshiro General Park (Autumn Festival), Aichi Prefectural Higashi-Mikawa Furusato Park (Furusato Mankitsu Festival), Yana Elementary School, Toyohashi Koen Park (Toyohashi Festival), etc. | 14,104 |
2019 | Higashi-Misawa Furusato Park, Aichi Prefecture (Furusato Festival), Shinshiro General Park, Aichi Prefecture (Spring Festival, Furusato Festival, Autumn Festival), Autobacs etc. | 12,521 |
2020 | Aichi Earth Expo Memorial Park, Shizuoka Prefectural Forest Park, Aichi Prefectural Higashimikawa Furusato Park, the Donguri Mongori (NPO), Autobacs etc. | 9,008 |
2021 | 6th planting for Aichi Biodiversity Strategy 2020 | 650 |
The Donguri Mongori (NPO) for tree planting | 2,370 | |
Nagashino Town, Shinshiro City [Tominaga Shrine] | 20 | |
Jomon School | 160 | |
Misono Yume Mura Okoshitai* (NPO) *Misono Village development | 43 | |
Kanazawa Town, Toyokawa City [Osaka Shrine] | 165 | |
Tomioka Public Hall, Yana, Shinshiro City | 60 | |
Shizuoka Prefectural Forest Park | 324 | |
Each store of Autobacs (Yoyohashi store, Toyokawa store, Okazaki store etc.) | 745 | |
Toyota City [Kamigo Nursery School] | 88 | |
Horai Higashi Elementary School [Tree planting in commemoration of graduation] | 63 | |
Kanazawa Town, Toyokawa City [Sengen Shrine] | 70 | |
Okazaki City [Ishihara Forest Road Council] | 33 | |
Yoshikawa, Shinshiro City (forest tree planting) | 220 | |
Nakamarket, Shinshiro City [Tsushima Shrine] | 7 | |
Aichi Prefectural Higashimikawa Furusato Park (tree planting and sapling distribution in the park) | 3,582 | |
Shinshiro General Park | 3,273 | |
Shinshiro City [Horai Higashi Elementary School] | 360 | |
Community residents | 241 | |
Nakamachi, Shinshiro City [Tominaga Shrine] | 75 |
Mie Plant
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2010 | Residents Environmental Advisory Board, Ise City | 90 |
2011 | Corporate Forest tree planting, Taiki Town, Japanese Red Cross Hospital, Residents Environmental Advisory Board, Ise City | 2,055 |
2012 | Corporate Forest tree planting, Taiki Town, Residents Environmental Advisory Board, Ise City, Mie Prefecture Forest Festa 2012, Ouchiyama, Nishiki Area | 1,182 |
2013 | Otsuchi Town, Iwate Prefecture, Community residents (Residents Environmental Advisory Board) | 585 |
2014 | Earthquake Recovery Support Volunteers' Association (Ise), Otsuchi Town, Iwate Prefecture, Futamicho Fall Festival, Ise City, Supplied to Mishima Plant | 1,170 |
2015 | Earthquake Recovery Support Volunteers' Association (Ise), Yukyu-no-mori Forest, Otsuchi Town, Iwate Prefecture, Community resident advisory board, 10th Tohoku Support Charity Bazaar, Environmental Fair, Ise City | 372 |
2016 | Yukyu-no-mori Forest, Community resident advisory board, Environmental Fair, Ise City | 220 |
2017 | Yukyu no Mori (perpetual forest), Community residents | 147 |
2018 | Yukyu no Mori (perpetual forest), Social gathering of Community residents, Environmental Fair, Ise City | 1,025 |
2019 | Otsuchi Gakuen, Community resident advisory board (spring and autumn), Environmental Fair, Ise City, Ise City Souchi Elementary School (for elementary school tree planting) | 337 |
2020 | Watarai Town, Watarai District, Mie Prefecture, Community residents | 7 |
2021 | Watarai Town, Watarai District, Mie Prefecture, Yukyu-no-mori Forest | 121 |
Onomichi Plant
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2008 | Environmental Festival in Onomichi, Onomichi City | 150 |
2009 | Environmental Festival in Onomichi, Onomichi City | 250 |
2011 | Onomichi Truck Festival, Onomichi City | 350 |
2012 | Onomichi Truck Festival, Onomichi City | 240 |
2013 | Otsuchi Town, Iwate Prefecture, Onomichi City | 426 |
2014 | Residents of Onomichi City | 400 |
2015 | Residents of Onomichi City | 450 |
2016 | Evening at Fujii River, Onomichi Truck Festival | 500 |
2017 | Evening at Fujii River, Onomichi Truck Festival | 500 |
2018 | Evening at Fujii River, Onomichi Truck Festival | 500 |
2019 | Evening at Fujii River, Onomichi Truck Festival | 500 |
Ibaraki Plant
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2012 | Takehara Area, Omitama City | 1,173 |
2013 | Heisei no Mori, Otsuchi Town, Iwate Prefecture, Takehara Area tree planting, Omitama City, Fureai Festival, Omitama City, Kenshin, Shinwa Gakuen, Donguri-Mongori | 10,240 |
2014 | Hiratsuka City, Kanagawa Prefecture, Otsuchi Town, Iwate Prefecture, Omitama City | 6,585 |
2015 | Otsuchi Town, Iwate Prefecture, Tree planting festival, Soma City, Fukushima Prefecture, Omitama City, Sango Kanto Co., Ltd. | 8,288 |
2016 | Otsuchi Gakuen, Residents of Hatori District, Citizens of Omitama City, Sango Kanto Co., Ltd. | 3,661 |
2017 | 2,782 | |
2018 | Ootsuchi Gakuen, Fureai Hiroba, Hatori District, Residents of Ooya Ward, Omitama City Environment Festival & Fureai Festival, Sango Kanto Tree Planting Festival | 3,223 |
2019 | Ootsuchi Gakuen, Hatori Area Fureai Plaza, Omitama City, Omitama City Fureai Festival, Heisei no Mori, Otsuchi Town (maintenance) | 1,171 |
2020 | Silva, a non-profit general incorporated association for planting trees on the Shonan International Village Meguri-no-Mori project and Silva farmland | 687 |
2021 | Silva, a non-profit general incorporated association for planting trees on the Shonan International Village Meguri-no-Mori project and For corporate employee training | 745 |
Nagano Plant
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2012 | Subcontractor | 40 |
2013 | Employees, subcontractor | 70 |
2015 | Otsuchi Town, Iwate Prefecture, Hakushinji Temple, Iida City | 158 |
2016 | Toyooka Village Office, Matsukawa Town Office, An individual of Tenryu Village | 830 |
Yokohama Mold
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2013 | Otsuchi Town, Iwate Prefecture | 255 |
2014 | Hiratsuka City, Kanagawa Prefecture, Otsuchi Town, Iwate Prefecture, Omitama City, "Millenium Hope Hills" Tree Planting Festival, Iwanuma City, Miyagi Prefecture | 8,937 |
2015 | Otsuchi Town, Iwate Prefecture, Tree planting festival, Soma City, Fukushima Prefecture, Fureai Festival, Omitama City, Yokomo Festival, Sango Kanto, Ibaraki | 2,101 |
2016 | Heisei no Mori Tree Planting Festival, Otsuchi Town, Fureai Festival, Omitama City, YMC Yokomo Festival, Sango Kanto Tree Planting Festival | 1,662 |
2018 | Ootsuchi Gakuen, Omitama City Fureai Festival, YMC Yokomo Festival, Sango Kanto Tree Planting Festival | 2,271 |
2019 | Ootsuchi Gakuen, For Ibaraki Plant Green curtain, Hatori Area Fureai Plaza, Omitama City, Omitama City Fureai Festival, YMC Yokomo Festival | 1,315 |
2020 | Shonan International Village "Meguri-no-Mori" (via Ibaraki Plant), Sango Kanto Tree Planting Festival, Provision of gardening seeds and seedlings (for internal use) | 603 |
2021 | Shonan International Village "Meguri-no-Mori" (via Ibaraki Plant) | 595 |
Employees | 249 | |
Ibaraki Forestry Association | 300 |
Environmental Protection Promotion Dept.
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2012 | Heisei no Mori, Otsuchi Town, Iwate Prefecture | 2,989 |
2013 | Second Tree Planting Assembly, Otsuchi City | 2,340 |
2015 | Third Tree Planting Assembly, Otsuchi City | 1,885 |
2016 | Fourth Tree Planting Assembly, Otsuchi City | 2,118 |
Yokohama Tire Manufacturing Virginia(YTMV)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2010 | Commonwealth Elementary School | 100 |
2016 | Local residents | 350 |
2017 | East Salem Elementary School | 1,000 |
2019 | Virginia Department of Forestry (VDOF) | 1,000 |
2020 | Arbor Day Foundation | 1,000 |
2021 | Arbor Day Foundation | 1,000 |
Yokohama Industries Americas Ohio Inc.(YIA-OH)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2009 | Elementary schools within the city | 3 |
2010 | Elementary schools within the city | 3 |
2012 | City of Painesville | 6 |
2013 | JANO (Cleveland Japanese association), City of Painesville | 12 |
Hangzhou Yokohama Tire Co., Ltd. (CHZY),etc
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2010 | NPO (Shangyu) | 35 |
2011 | NPO (Shangyu) | 30 |
2012 | NPO (Shangyu) | 240 |
2013 | Community (local community tree planting activities), Open development area land (tree planting activities) | 145 |
2018 | Hangzhou Plant 5th Forever Forest Tree Planting Activity, Participation in a tree-planting activity hosted by the Environment Bureau Industrial Park, Participation in a tree-planting event by Suzhou New District Association of Environmental Protection, Implementation of a tree-planting activity with Xiasha Elementary School, Implementation of a tree-planting activity with a greenery promotion group and Xuezheng Elementary School | 1,260 |
2019 | Hangzhou Economic and Technological Development Zone Green Promotion Council, Development zone grade-schooler | 120 |
2021 | Outside tree-planting activities for local elementary school students during tree-planting season | 20 |
Suzhou Yokohama Tire Co., Ltd. (CSZY)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2012 | 新区 (XuGuan) | 50 |
2014 | 大阳山植树活动 (Dayangshan Planting Activity) | 50 |
2015 | 苏州高新区环保协会 (Suzhou High-tech Zone Environmental Protection Association) | 500 |
2017 | Participation in a tree-planting event hosted by the Environment Bureau Industrial Park, Participation in a tree-planting event by Suzhou New District Association of Environmental Protection | 200 |
2018 | Participation in a tree-planting event by Suzhou New District Association of Environmental Protection | 300 |
2019 | Participation in a tree-planting event by Suzhou New District Association of Environmental Protection | 500 |
2021 | Taihu Lake | 500 |
Yokohama Industrial Products – Hangzhou Co., Ltd.(YIPHZ)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2016 | Dajiangdong Deshan Charity Center | 60 |
Shandong Yokohama Rubber Industrial Products Co., Ltd. (YRSC)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2013 | 辛寨鎮政府 (Xinzhai Township government) | 1,200 |
2017 | 600 | |
2021 | Sinzhai Street Zhanglong Village | 10 |
SC Kingflex Corporation (SCK)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2010 | 苗栗縣中興國小植樹(Miaoli Country Zhongxing Elementary School Tree Planting) | 280 |
2014 | 苗栗縣、苗栗縣中興國小(Miaoli County, Miaoli Country Zhongxing Elementary School) | 215 |
2016 | Jiuhu Elementary School | 50 |
2017 | Guang Liang Charity Association | 100 |
2019 | Guang Liang Charity Association(Donate to the Charity Foundation), Field worker(local staff) | 53 |
2020 | SCK employee | 60 |
2021 | SCK employee | 35 |
Yokohama Tire Philippines, Inc. (YTPI)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2008 | Brgy. Banaba Porac Pampanga, Brgy. Mangalit Mabalacat Pampanga | 1,800 |
2009 | Apo Guidang Elem. School | 100 |
2010 | Sinura Elementary School, Pulong Maragul Elementary School, Mt. Arayat | 300 |
2011 | Adel Grace Montessori, Arayat National Park, Sto. Rosario Elementary School etc. | 1,130 |
2012 | Community Environment and Natural Resources Office, Sta. Teresita Elementary School | 6,438 |
2013 | Elementary School | 300 |
2014 | Pandan Elementary School, Brgy Ayala Arayat Magalang, Kalsadang Bayo Elem. School etc. | 930 |
2015 | San Joaquin Elem. School, Don Honorio Ventura Technological State University etc. | 550 |
2016 | Malino Elementary School, Valdez Elem School, San Francisco Elem. School | 400 |
2018 | Task Force 1Million Trees, Mabalacat Elem School, Fausto Gonzales Sioco Memorial School etc. | 1,400 |
2019 | Dr. Clemente Dayrit High School ,Angeles City National High School ,Holy Angel University | 300 |
2020 | Brgy. Bical, YTPI employee | 85 |
2021 | YTPI employee | 35 |
Yokohama Tyre Vietnam Inc. (YTVI)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2012 | Local elementary and junior high schools | 1,000 |
2013 | Luong The Vinh Primary School, Thuan Giao Primary School, Lai Thieu Primary School etc. | 700 |
2014 | Nguyen Van Troi Primary School, Nguyen Thai Binh Primary School, Tan Phuoc Khanh School | 790 |
2015 | Truong Tho Secondary School, Chanh My Primary School | 761 |
2016 | Phu My, Tan Dong Hiep B School | 484 |
2019 | Nguyen Truong To - Junior School, Lo Go Xa Mat - National Parks, Tran Quoc Toan - Junior School | 723 |
2020 | Lo Go Xa Mat - National Parks | 50 |
Yokohama Tire Manufacturing (Thailand) Co., Ltd.(YTMT)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2010 | Bowin Area, Map-yangporn Area, TOKAI RIKA (Thailand) Co., Ltd. | 10,430 |
2011 | Ban khao hin school, Bowin Sub-district Planting, TOKAI RIKA (Thailand) Co., Ltd. | 3,400 |
2012 | Koa Jom Hare temple | 130 |
2017 | Tasit Administration Organization and People around the field | 2,000 |
2018 | OBT Klang, Pluakdeang officer, THAI AUTOMOTIVE INSTITUTE, Tasit subdistrict and Nongbon school etc. | 6,150 |
2020 | Ban Maptoie school、Amata City Rayong | 100 |
2021 | TOKAI RIKA (Thailand) Co., Ltd., YTMT employee | 1,100 |
Y.T. Rubber Co., Ltd. (YTRC)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2011 | Community residents (Surat Thani) | 300 |
2016 | Agro forestry members, Tree's Bank, Agriculture Bank, Planting for Mother's Day | 2,740 |
2017 | Agro forestry members, Green wave, ORRAF | 4,165 |
2018 | Agro forestry members, Green wave, Fisher dept. of Tha Kam, Booth at Hadthip Company, Community residents (Surat Thani) | 8,220 |
2019 | Green Wave, Villager Moo 1. Numsub, Villager&YTRC Agro forestry member, Other people (Surat Thani) | 5,645 |
2020 | Agroforestry members, Villagers, YTRC Agroforestry members and employee, Other people(Surat Thani) | 5,059 |
2021 | RAOT | 2,000 |
RAOT, others | 10,944 | |
Villager Moo 2. | 350 | |
Villager Moo 1 Agro forestry members | 200 | |
YTRC Agro forestry members | 350 | |
Other people Agroforestry members | 400 | |
Other people(Surat Thani) | 60 | |
YTRC, Villagers | 1,258 | |
YTRC employee | 350 |
Yokohama R.P.Z.(YRPZ)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2014 | Two nearby schools and one nearby orphanage | 150 |
Yokohama Rubber (Thailand) Co., Ltd.(YRTC)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2019 | Eastern Seaboard Industrial Estate and Other company | 10 |
2020 | Department of Marine and Coastal Resources. | 150 |
Yokohama India Pvt. Ltd.(YIN)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2016 | HSIIDC (Haryana State Industrial & Infrastructure Development Corporation LTD) | 5,000 |
2017 | Village near to Yokohama India | 540 |
2019 | Distributed to common public during clean up drive on the occasion of World Environment Day 2019 | 150 |
2020 | Government college, ITI Bahadurgarh, YIN employees | 504 |
2021 | NGO "Clean & Green Assocaition", Bahadurgarh, Haryana | 545 |
YIN employees | 135 |
ATC Tires Private Ltd. - Tirunelveli Plant(ATG-TN)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2018 | Nanjankulam Village, Panchayat Office, Manur Village | 470 |
2019 | Nanjankulam Village, Gopala Samuthiram Village | 100 |
2021 | SIPCOT Office | 100 |
ATC Tires Private Ltd. - Dahej Plant (Gujarat)
Fiscal Year | Saplings Recipient | Number of Saplings |
---|---|---|
2019 | VADADLA VILLAGE, SAMANTPORE VILLAGE | 150 |
2021 | Samplings out side of plant Highway & boundry | 1,500 |