Corporate Data
Move the screen to the left or right to see the table information
Company Name | The Yokohama Rubber Co., Ltd. |
---|---|
Established | October 13, 1917 |
Paid-in Capital | ¥38,909 million (As of December 31, 2022) |
Sales revenue | ¥860,477 million (Consolidated basis, year ended December 31, 2022) |
Fiscal Year-end | December 31 |
President, Chairman of the Board | Masataka Yamaishi |
Head Office | 2-1 Oiwake, Hiratsuka City, Kanagawa Prefecture, 254-8601, Japan |
Mainstay Products | ●Tires Tires for passenger cars, trucks and buses, light trucks, mining and construction equipment, industrial vehicles and agricultural and forestry machinery, aluminum alloy wheels and automobile-related components ●Multiple Business Conveyor belts, rubber plates, various hoses, marine fenders, oil spill containment booms, marine hoses, rubber molded products, air springs, highway joints, rubber support, anti-seismic laminated rubber sheets for buildings, sound- and vibration-proof materials, Aerospace products ●Others Golf-related products, Information processing services, and others |
Number of Employees | 5,399 (Non-consolidated basis, as of the end of December 2022) 28,468 (Consolidated basis, as of the end of December 2022) |
Map of Head Office
2-1 Oiwake, Hiratsuka City, Kanagawa Prefecture, 254-8601, Japan