(Millions of Yen)
2018 (IFRS) | 2017 (IFRS) | 2016 (IFRS) | |
---|---|---|---|
Sales revenue | 650,239 | 646,272 | 574,048 |
Business profit* | 59,257 | 58,265 | 45,775 |
Business profit margin | 9.1% | 9.0% | 8.0% |
Operating profit | 53,478 | 54,224 | 37,843 |
Operating profit margin | 8.2% | 8.4% | 6.6% |
Profit attributable to owners of parent | 35,623 | 39,975 | 9,362 |
* Business profit = Sales revenue - (cost of sales + selling, general and administrative expenses)