Projections
Move the screen to the left or right to see the table information
(Millions of Yen)
2023 Projection (IFRS) |
2022 (IFRS) | 2021 (IFRS) | ||
---|---|---|---|---|
Continued operations | Sales revenue | 1,000,000 | 860,477 | 670,809 |
Business profit* | 84,500 | 70,089 | 62,162 | |
Business profit margin | 8.50% | 8.10% | 9.30% | |
Operating profit | 87,000 | 68,851 | 83,636 | |
Operating profit margin | 8.70% | 8.00% | 12.50% | |
Profit | 57,000 | 45,918 | 59,554 | |
Discontinued operations | Profit | ー | ー | 6,751 |
Profit attributable to owners of parent | 57,000 | 45,918 | 65,500 |
* Yokohama has divested its Hamatite sealants and adhesives business in November 2021. The company has therefore reclassified its Hamatite business, formerly included in the MB (Multiple Business) segment, as discontinued operations for the fiscal years ended December 31, 2021 and 2020.
* Business profit = Sales revenue - (cost of sales + selling, general and administrative expenses)
Business Segment
Move the screen to the left or right to see the table information
(Millions of Yen)
2023 Projection (IFRS) | 2022 (IFRS) | ||
---|---|---|---|
Sales revenue | Tires | 887,000 | 754,309 |
(YOHT) | (141,000) | (155,809) | |
MB | 103,500 | 96,248 | |
Other | 9,500 | 9,919 | |
Business profit | Tires | 78,000 | 66,843 |
(YOHT) | (17,700) | (22,106) | |
MB | 6,200 | 3,965 | |
Other | 300 | -758 | |
Intersegment eliminations | ー | 40 |
* Business profit = Sales revenue - (cost of sales + selling, general and administrative expenses)
* From 2022, the business that was previously called "ATG" has been renamed "YOHT" and, considering the similarities in its customer base and product
* Fiscal 2021 results are approximate values calculated based on the revised reporting segment classification and are subject to change based on the results of accounting audits.